Testing Item | Standard | Result | ||
Appearance | White Powder | conforms | ||
NaHCO3(content)/% | 99.0~100.5 | 99.6 | ||
Loss On Dry/% | ≤0.20 | 0.18 | ||
PH/% | ≤8.5 | 8.4 | ||
Arsenic(As)/% | ≤0.0001 | 0.00007 | ||
Heavy metal(Pb)/% | ≤0.0005 | 0.0003 | ||
Chloride(Cl)/% | ≤0.40 | ≤0.02 | ||
Whiteness/% | ≥85 | conforms | ||
Note: When a user with special requirements for fineness, negotiated by the supply and demand sides |